TurboImageHost - Free Image Hosting - Statistics Center

General Statistics

Total Members:
15946
Total Posts:
1306
Total Topics:
327
Total Categories:
3
Users Online:
96
Most Online:
337 - October 23, 2013, 08:39:02 PM
Online Today:
112
Average registrations per day:
40.14
Average posts per day:
1.57
Average topics per day:
0.64
Total Boards:
12
Latest Member:
yanneman30
Average online per day:
28.34
Male to Female Ratio:
1.3:1

Top Topic Starters

Most Time Online

Admin
5d 19h 38m
ASAMA
1d 20h 32m
monique
1d 3h 49m
socrates
15h 50m
velaclothing
14h 43m
hanryleo
11h 8m
HeXadGon
8h 14m
ForumMix
7h 14m
Sandrine P 88
7h 12m
martins&alex
7h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 15 37 1291 291
May 2024 0 0 5 112
April 2024 9 13 290 62
March 2024 1 4 359 47
2024-03-01 0 0 14 22
2024-03-02 0 1 11 30
2024-03-03 0 0 9 31
2024-03-04 0 0 10 21
2024-03-05 0 2 7 22
2024-03-06 0 0 16 40
2024-03-07 0 0 16 36
2024-03-08 0 0 12 23
2024-03-09 0 0 4 42
2024-03-10 0 0 4 35
2024-03-11 0 0 12 26
2024-03-12 0 0 13 25
2024-03-13 0 0 10 31
2024-03-14 0 0 13 25
2024-03-15 0 0 14 25
2024-03-16 0 0 14 28
2024-03-17 0 0 17 29
2024-03-18 0 0 9 26
2024-03-19 0 0 10 31
2024-03-20 0 0 17 27
2024-03-21 0 0 12 26
2024-03-22 0 0 11 31
2024-03-23 0 0 8 29
2024-03-24 0 0 12 27
2024-03-25 0 0 10 26
2024-03-26 0 0 11 23
2024-03-27 0 0 18 31
2024-03-28 0 0 9 47
2024-03-29 1 1 21 28
2024-03-30 0 0 7 34
2024-03-31 0 0 8 24
February 2024 3 4 355 276
January 2024 2 16 282 291
* 2023 82 207 2184 300
December 2023 7 15 227 49
November 2023 5 32 220 78
2023-11-01 0 0 3 23
2023-11-02 0 0 7 33
2023-11-03 0 0 5 37
2023-11-04 0 0 4 56
2023-11-05 0 0 2 48
2023-11-06 0 0 7 78
2023-11-07 0 0 4 55
2023-11-08 1 1 9 42
2023-11-09 0 0 8 23
2023-11-10 1 1 8 24
2023-11-11 1 1 13 36
2023-11-12 1 1 1 44
2023-11-13 0 20 8 55
2023-11-14 0 0 16 44
2023-11-15 1 2 6 33
2023-11-16 0 1 10 28
2023-11-17 0 2 11 60
2023-11-18 0 1 10 31
2023-11-19 0 1 6 31
2023-11-20 0 1 3 35
2023-11-21 0 0 7 31
2023-11-22 0 0 8 24
2023-11-23 0 0 11 27
2023-11-24 0 0 3 42
2023-11-25 0 0 9 45
2023-11-26 0 0 8 30
2023-11-27 0 0 12 32
2023-11-28 0 0 8 48
2023-11-29 0 0 7 31
2023-11-30 0 0 6 25
October 2023 7 8 258 128
September 2023 6 10 200 300
August 2023 4 6 218 41
July 2023 11 11 175 38
June 2023 9 9 179 72
2023-06-01 0 0 5 32
2023-06-02 0 0 8 28
2023-06-03 0 0 5 24
2023-06-04 0 0 8 19
2023-06-05 1 1 6 28
2023-06-06 0 0 4 26
2023-06-07 0 0 7 25
2023-06-08 1 1 8 21
2023-06-09 1 1 2 26
2023-06-10 0 0 6 32
2023-06-11 1 1 3 34
2023-06-12 0 0 5 32
2023-06-13 1 1 5 72
2023-06-14 0 0 5 31
2023-06-15 0 0 4 30
2023-06-16 0 0 5 20
2023-06-17 0 0 0 26
2023-06-18 0 0 1 22
2023-06-19 0 0 11 24
2023-06-20 0 0 6 23
2023-06-21 0 0 5 20
2023-06-22 0 0 4 15
2023-06-23 0 0 5 24
2023-06-24 1 1 8 33
2023-06-25 0 0 5 30
2023-06-26 0 0 13 28
2023-06-27 1 1 9 27
2023-06-28 1 1 9 22
2023-06-29 1 1 7 24
2023-06-30 0 0 10 22
May 2023 13 44 175 37
2023-05-01 0 0 2 22
2023-05-02 0 0 1 22
2023-05-03 0 0 0 28
2023-05-04 0 0 0 19
2023-05-05 0 0 2 28
2023-05-06 0 0 2 29
2023-05-07 0 0 0 23
2023-05-08 0 0 0 27
2023-05-09 0 0 2 22
2023-05-10 1 1 0 21
2023-05-11 1 1 1 26
2023-05-12 1 1 0 29
2023-05-13 2 2 1 27
2023-05-14 0 0 2 24
2023-05-15 1 1 0 26
2023-05-16 0 0 0 35
2023-05-17 1 1 10 25
2023-05-18 1 4 78 32
2023-05-19 1 1 3 37
2023-05-20 1 1 4 31
2023-05-21 0 13 3 26
2023-05-22 0 0 7 25
2023-05-23 1 3 7 31
2023-05-24 1 1 10 23
2023-05-25 0 0 6 13
2023-05-26 1 1 2 15
2023-05-27 0 0 6 19
2023-05-28 0 0 5 22
2023-05-29 0 0 4 25
2023-05-30 0 13 9 25
2023-05-31 0 0 8 26
April 2023 2 4 101 39
March 2023 6 46 178 37
February 2023 8 8 177 115
January 2023 4 14 76 48
* 2022 52 231 518 95
December 2022 2 92 45 45
November 2022 13 37 48 39
2022-11-01 0 0 3 29
2022-11-02 0 0 4 21
2022-11-03 0 0 1 31
2022-11-04 0 22 3 26
2022-11-05 0 0 0 22
2022-11-06 0 0 3 39
2022-11-07 0 0 0 35
2022-11-08 0 0 2 18
2022-11-09 2 3 5 26
2022-11-10 0 0 1 19
2022-11-11 0 0 2 25
2022-11-12 0 0 1 20
2022-11-13 0 0 1 22
2022-11-14 0 0 1 21
2022-11-15 0 0 1 19
2022-11-16 0 0 2 37
2022-11-17 0 0 2 39
2022-11-18 0 1 2 21
2022-11-19 4 4 0 21
2022-11-20 0 0 0 23
2022-11-21 1 1 3 19
2022-11-22 2 2 1 19
2022-11-23 2 2 1 14
2022-11-24 1 1 0 18
2022-11-25 1 1 3 15
2022-11-26 0 0 1 35
2022-11-27 0 0 0 38
2022-11-28 0 0 3 13
2022-11-29 0 0 2 16
2022-11-30 0 0 0 20
October 2022 1 2 44 32
2022-10-01 0 0 1 20
2022-10-02 0 0 0 21
2022-10-03 0 0 0 19
2022-10-04 0 0 1 24
2022-10-05 0 0 1 22
2022-10-06 0 0 2 18
2022-10-07 0 0 2 21
2022-10-08 0 0 1 19
2022-10-09 0 0 1 21
2022-10-10 0 0 0 23
2022-10-11 0 0 2 20
2022-10-12 0 0 3 17
2022-10-13 0 0 3 19
2022-10-14 0 0 0 22
2022-10-15 0 0 4 31
2022-10-16 0 0 0 21
2022-10-17 0 0 0 20
2022-10-18 1 1 4 20
2022-10-19 0 0 4 25
2022-10-20 0 0 0 32
2022-10-21 0 0 2 24
2022-10-22 0 0 0 21
2022-10-23 0 0 2 31
2022-10-24 0 0 1 28
2022-10-25 0 0 4 28
2022-10-26 0 0 0 24
2022-10-27 0 0 2 28
2022-10-28 0 1 0 32
2022-10-29 0 0 0 27
2022-10-30 0 0 4 24
2022-10-31 0 0 0 26
September 2022 7 7 40 37
2022-09-01 0 0 0 20
2022-09-02 0 0 2 31
2022-09-03 0 0 1 37
2022-09-04 0 0 1 32
2022-09-05 0 0 0 23
2022-09-06 1 1 2 24
2022-09-07 0 0 1 25
2022-09-08 1 1 0 28
2022-09-09 2 2 2 23
2022-09-10 0 0 3 21
2022-09-11 1 1 2 22
2022-09-12 0 0 2 22
2022-09-13 0 0 2 30
2022-09-14 2 2 1 28
2022-09-15 0 0 0 20
2022-09-16 0 0 1 25
2022-09-17 0 0 5 21
2022-09-18 0 0 0 28
2022-09-19 0 0 1 20
2022-09-20 0 0 3 31
2022-09-21 0 0 2 22
2022-09-22 0 0 0 20
2022-09-23 0 0 1 26
2022-09-24 0 0 1 20
2022-09-25 0 0 1 17
2022-09-26 0 0 0 17
2022-09-27 0 0 1 21
2022-09-28 0 0 1 18
2022-09-29 0 0 2 21
2022-09-30 0 0 2 19
August 2022 8 11 37 51
2022-08-01 0 0 1 44
2022-08-02 0 0 4 44
2022-08-03 0 0 2 40
2022-08-04 0 0 1 46
2022-08-05 0 0 0 33
2022-08-06 0 0 0 30
2022-08-07 0 0 1 23
2022-08-08 0 0 1 31
2022-08-09 0 0 1 23
2022-08-10 0 0 2 34
2022-08-11 0 2 3 25
2022-08-12 0 0 1 25
2022-08-13 0 0 0 42
2022-08-14 0 0 1 51
2022-08-15 0 0 1 42
2022-08-16 0 0 1 25
2022-08-17 1 1 0 33
2022-08-18 0 0 1 24
2022-08-19 0 0 4 22
2022-08-20 1 2 1 26
2022-08-21 0 0 2 22
2022-08-22 0 0 0 49
2022-08-23 1 1 1 22
2022-08-24 0 0 2 18
2022-08-25 2 2 1 18
2022-08-26 2 2 0 32
2022-08-27 0 0 0 24
2022-08-28 0 0 2 32
2022-08-29 0 0 0 27
2022-08-30 1 1 2 23
2022-08-31 0 0 1 36
July 2022 0 3 38 95
June 2022 5 11 52 73
May 2022 1 22 37 41
April 2022 3 3 43 30
2022-04-01 0 0 0 21
2022-04-02 0 0 1 25
2022-04-03 0 0 1 25
2022-04-04 0 0 1 30
2022-04-05 0 0 0 24
2022-04-06 0 0 4 19
2022-04-07 1 1 2 18
2022-04-08 0 0 1 19
2022-04-09 0 0 1 24
2022-04-10 0 0 2 17
2022-04-11 0 0 2 19
2022-04-12 0 0 0 17
2022-04-13 0 0 0 17
2022-04-14 0 0 1 18
2022-04-15 0 0 1 17
2022-04-16 0 0 3 23
2022-04-17 0 0 3 18
2022-04-18 0 0 1 20
2022-04-19 1 1 5 19
2022-04-20 0 0 2 20
2022-04-21 1 1 1 15
2022-04-22 0 0 1 21
2022-04-23 0 0 1 22
2022-04-24 0 0 1 19
2022-04-25 0 0 1 23
2022-04-26 0 0 1 19
2022-04-27 0 0 1 20
2022-04-28 0 0 4 22
2022-04-29 0 0 1 24
2022-04-30 0 0 0 22
March 2022 0 0 34 38
February 2022 3 17 30 43
January 2022 9 26 70 54
* 2021 24 55 652 135
December 2021 1 1 68 60
November 2021 1 2 52 51
2021-11-01 0 0 2 23
2021-11-02 1 1 2 20
2021-11-03 0 0 1 22
2021-11-04 0 0 0 21
2021-11-05 0 0 1 23
2021-11-06 0 0 2 22
2021-11-07 0 0 0 26
2021-11-08 0 0 0 20
2021-11-09 0 0 3 18
2021-11-10 0 0 1 20
2021-11-11 0 0 2 32
2021-11-12 0 0 1 21
2021-11-13 0 0 1 47
2021-11-14 0 0 0 51
2021-11-15 0 0 2 34
2021-11-16 0 0 1 40
2021-11-17 0 0 1 36
2021-11-18 0 0 2 44
2021-11-19 0 0 2 24
2021-11-20 0 0 2 27
2021-11-21 0 0 5 28
2021-11-22 0 0 2 33
2021-11-23 0 0 1 27
2021-11-24 0 0 1 49
2021-11-25 0 1 3 47
2021-11-26 0 0 1 38
2021-11-27 0 0 4 29
2021-11-28 0 0 7 27
2021-11-29 0 0 1 28
2021-11-30 0 0 1 28
October 2021 3 7 32 43
September 2021 3 8 64 57
August 2021 0 0 65 135
July 2021 3 4 43 124
2021-07-01 0 1 0 23
2021-07-02 1 1 2 19
2021-07-03 0 0 1 17
2021-07-04 0 0 1 24
2021-07-05 0 0 5 26
2021-07-06 0 0 0 22
2021-07-07 0 0 6 23
2021-07-08 0 0 4 23
2021-07-09 0 0 0 27
2021-07-10 0 0 1 34
2021-07-11 0 0 1 36
2021-07-12 0 0 1 30
2021-07-13 0 0 0 124
2021-07-14 0 0 1 28
2021-07-15 0 0 1 30
2021-07-16 0 0 1 28
2021-07-17 0 0 0 25
2021-07-18 2 2 3 22
2021-07-19 0 0 1 23
2021-07-20 0 0 4 21
2021-07-21 0 0 0 21
2021-07-22 0 0 0 28
2021-07-23 0 0 1 33
2021-07-24 0 0 2 26
2021-07-25 0 0 2 25
2021-07-26 0 0 1 24
2021-07-27 0 0 1 26
2021-07-28 0 0 0 29
2021-07-29 0 0 1 24
2021-07-30 0 0 1 26
2021-07-31 0 0 1 33
June 2021 2 3 52 29
May 2021 4 7 76 98
April 2021 1 3 74 25
March 2021 2 14 33 32
February 2021 1 1 46 86
January 2021 3 5 47 28
2021-01-01 0 0 2 26
2021-01-02 0 0 1 18
2021-01-03 0 0 2 16
2021-01-04 0 0 0 21
2021-01-05 0 0 2 28
2021-01-06 0 0 1 19
2021-01-07 0 0 3 12
2021-01-08 0 0 3 15
2021-01-09 0 0 0 17
2021-01-10 0 0 1 19
2021-01-11 0 0 1 17
2021-01-12 0 0 1 17
2021-01-13 0 0 3 14
2021-01-14 0 0 4 15
2021-01-15 0 0 0 15
2021-01-16 0 0 1 14
2021-01-17 1 1 1 16
2021-01-18 0 0 2 19
2021-01-19 0 0 1 18
2021-01-20 0 0 2 15
2021-01-21 0 0 1 16
2021-01-22 0 0 0 13
2021-01-23 0 0 1 15
2021-01-24 0 0 1 14
2021-01-25 0 0 3 18
2021-01-26 0 0 3 17
2021-01-27 0 0 1 17
2021-01-28 1 1 3 23
2021-01-29 1 1 0 17
2021-01-30 0 2 0 18
2021-01-31 0 0 3 18
* 2020 65 251 604 134
December 2020 4 7 104 87
November 2020 6 14 44 100
October 2020 2 2 53 33
2020-10-01 0 0 1 18
2020-10-02 0 0 1 13
2020-10-03 0 0 0 17
2020-10-04 0 0 1 16
2020-10-05 0 0 1 13
2020-10-06 0 0 1 17
2020-10-07 0 0 3 15
2020-10-08 0 0 0 14
2020-10-09 0 0 2 16
2020-10-10 0 0 3 13
2020-10-11 0 0 2 19
2020-10-12 1 1 2 25
2020-10-13 0 0 1 22
2020-10-14 0 0 1 23
2020-10-15 0 0 2 15
2020-10-16 0 0 1 20
2020-10-17 0 0 1 18
2020-10-18 0 0 1 24
2020-10-19 0 0 1 33
2020-10-20 0 0 6 17
2020-10-21 1 1 0 15
2020-10-22 0 0 2 14
2020-10-23 0 0 2 13
2020-10-24 0 0 1 16
2020-10-25 0 0 0 16
2020-10-26 0 0 1 16
2020-10-27 0 0 0 20
2020-10-28 0 0 3 27
2020-10-29 0 0 5 21
2020-10-30 0 0 4 21
2020-10-31 0 0 4 20
September 2020 4 7 36 92
August 2020 9 65 32 51
July 2020 9 62 59 79
June 2020 2 8 43 41
May 2020 5 17 45 134
2020-05-01 1 7 1 20
2020-05-02 0 0 2 30
2020-05-03 0 0 2 15
2020-05-04 0 0 3 134
2020-05-05 0 0 1 33
2020-05-06 0 0 1 27
2020-05-07 0 0 3 25
2020-05-08 0 1 2 19
2020-05-09 0 0 1 39
2020-05-10 0 0 0 20
2020-05-11 0 0 2 18
2020-05-12 0 0 1 29
2020-05-13 0 0 1 24
2020-05-14 0 0 3 27
2020-05-15 0 0 3 20
2020-05-16 0 0 2 27
2020-05-17 0 0 2 24
2020-05-18 1 2 1 30
2020-05-19 0 0 0 85
2020-05-20 1 1 3 52
2020-05-21 0 0 2 22
2020-05-22 0 0 0 27
2020-05-23 0 2 1 53
2020-05-24 0 0 1 65
2020-05-25 0 0 1 106
2020-05-26 0 0 2 60
2020-05-27 0 0 0 63
2020-05-28 0 0 0 31
2020-05-29 0 0 3 40
2020-05-30 2 3 1 19
2020-05-31 0 1 0 20
April 2020 1 5 57 86
March 2020 12 35 44 26
February 2020 9 17 45 19
January 2020 2 12 42 17
* 2019 59 212 649 36
December 2019 6 17 34 18
November 2019 0 4 42 20
October 2019 17 87 60 24
2019-10-01 0 0 2 11
2019-10-02 0 0 3 14
2019-10-03 0 0 1 14
2019-10-04 1 1 1 12
2019-10-05 0 0 1 12
2019-10-06 0 0 2 14
2019-10-07 4 7 2 12
2019-10-08 0 0 1 13
2019-10-09 1 1 9 17
2019-10-10 0 1 7 14
2019-10-11 0 0 1 13
2019-10-12 0 0 0 12
2019-10-13 0 0 1 13
2019-10-14 0 1 0 13
2019-10-15 0 0 1 13
2019-10-16 0 0 0 17
2019-10-17 0 0 0 13
2019-10-18 0 1 2 15
2019-10-19 0 0 0 15
2019-10-20 0 1 1 11
2019-10-21 0 0 0 12
2019-10-22 1 2 3 14
2019-10-23 0 1 2 16
2019-10-24 0 0 1 13
2019-10-25 0 0 1 13
2019-10-26 0 0 1 11
2019-10-27 0 1 1 13
2019-10-28 0 8 2 14
2019-10-29 0 47 8 24
2019-10-30 10 11 4 15
2019-10-31 0 4 2 15
September 2019 2 12 31 18
2019-09-01 0 0 1 13
2019-09-02 0 0 3 14
2019-09-03 0 0 0 13
2019-09-04 0 0 1 13
2019-09-05 0 0 1 11
2019-09-06 0 0 2 12
2019-09-07 0 0 2 13
2019-09-08 0 0 0 13
2019-09-09 0 1 0 12
2019-09-10 0 1 3 18
2019-09-11 0 0 0 10
2019-09-12 0 0 0 12
2019-09-13 1 4 1 13
2019-09-14 0 0 3 12
2019-09-15 0 0 0 18
2019-09-16 0 0 2 13
2019-09-17 1 2 0 13
2019-09-18 0 2 0 13
2019-09-19 0 0 1 12
2019-09-20 0 0 1 16
2019-09-21 0 0 0 13
2019-09-22 0 0 4 15
2019-09-23 0 0 0 11
2019-09-24 0 0 0 13
2019-09-25 0 0 0 15
2019-09-26 0 0 3 12
2019-09-27 0 0 0 13
2019-09-28 0 0 1 11
2019-09-29 0 2 2 14
2019-09-30 0 0 0 12
August 2019 6 18 54 18
July 2019 2 3 48 17
June 2019 8 20 45 18
May 2019 4 7 63 18
2019-05-01 0 0 0 14
2019-05-02 0 0 1 16
2019-05-03 0 0 2 15
2019-05-04 0 0 2 15
2019-05-05 0 0 3 13
2019-05-06 0 0 1 18
2019-05-07 0 0 1 15
2019-05-08 0 0 1 14
2019-05-09 0 0 0 14
2019-05-10 0 0 2 14
2019-05-11 0 0 0 13
2019-05-12 0 0 1 16
2019-05-13 1 1 3 17
2019-05-14 0 0 1 18
2019-05-15 0 0 3 14
2019-05-16 0 0 1 14
2019-05-17 0 0 0 14
2019-05-18 0 0 1 14
2019-05-19 2 4 1 14
2019-05-20 0 0 1 12
2019-05-21 0 0 5 13
2019-05-22 1 1 3 18
2019-05-23 0 0 3 16
2019-05-24 0 0 2 14
2019-05-25 0 1 8 17
2019-05-26 0 0 4 18
2019-05-27 0 0 2 17
2019-05-28 0 0 3 17
2019-05-29 0 0 2 14
2019-05-30 0 0 6 14
2019-05-31 0 0 0 18
April 2019 4 4 61 23
2019-04-01 0 0 2 17
2019-04-02 0 0 2 22
2019-04-03 0 0 3 15
2019-04-04 0 0 4 13
2019-04-05 0 0 1 15
2019-04-06 0 0 2 12
2019-04-07 0 0 3 16
2019-04-08 0 0 3 15
2019-04-09 0 0 1 12
2019-04-10 1 1 2 13
2019-04-11 0 0 2 14
2019-04-12 0 0 0 14
2019-04-13 0 0 2 15
2019-04-14 0 0 3 17
2019-04-15 0 0 3 18
2019-04-16 0 0 3 18
2019-04-17 1 1 4 18
2019-04-18 0 0 1 17
2019-04-19 0 0 3 18
2019-04-20 0 0 1 14
2019-04-21 0 0 0 16
2019-04-22 0 0 1 16
2019-04-23 0 0 3 16
2019-04-24 1 1 0 21
2019-04-25 0 0 1 17
2019-04-26 0 0 1 19
2019-04-27 1 1 6 23
2019-04-28 0 0 0 19
2019-04-29 0 0 2 19
2019-04-30 0 0 2 16
March 2019 2 3 59 36
February 2019 4 12 64 31
January 2019 4 25 88 36
2019-01-01 0 1 7 17
2019-01-02 1 1 3 15
2019-01-03 0 4 3 16
2019-01-04 0 3 4 15
2019-01-05 0 1 4 22
2019-01-06 0 0 2 15
2019-01-07 0 0 2 15
2019-01-08 0 0 1 17
2019-01-09 0 0 2 15
2019-01-10 0 0 4 15
2019-01-11 0 0 1 20
2019-01-12 0 0 2 15
2019-01-13 0 0 2 16
2019-01-14 1 2 3 15
2019-01-15 0 1 3 17
2019-01-16 0 0 2 18
2019-01-17 0 3 3 19
2019-01-18 0 1 1 19
2019-01-19 0 1 4 16
2019-01-20 0 0 2 17
2019-01-21 0 1 1 34
2019-01-22 0 0 2 36
2019-01-23 0 0 4 16
2019-01-24 0 2 6 28
2019-01-25 0 0 4 27
2019-01-26 1 1 3 26
2019-01-27 0 0 4 21
2019-01-28 0 1 1 23
2019-01-29 0 0 1 27
2019-01-30 0 0 3 22
2019-01-31 1 2 4 16
* 2018 100 228 12711 212
December 2018 3 55 68 99
November 2018 3 9 61 212
October 2018 33 35 52 127
September 2018 6 7 1189 33
August 2018 3 3 2368 29
July 2018 3 3 1686 31
2018-07-01 0 0 24 16
2018-07-02 0 0 61 18
2018-07-03 1 1 51 24
2018-07-04 0 0 57 18
2018-07-05 0 0 49 22
2018-07-06 0 0 55 20
2018-07-07 0 0 32 19
2018-07-08 0 0 38 26
2018-07-09 1 1 58 17
2018-07-10 0 0 75 29
2018-07-11 0 0 63 17
2018-07-12 0 0 60 26
2018-07-13 0 0 57 16
2018-07-14 0 0 36 17
2018-07-15 0 0 39 14
2018-07-16 0 0 60 15
2018-07-17 0 0 68 19
2018-07-18 0 0 58 15
2018-07-19 1 1 67 17
2018-07-20 0 0 66 24
2018-07-21 0 0 34 20
2018-07-22 0 0 44 20
2018-07-23 0 0 48 31
2018-07-24 0 0 55 15
2018-07-25 0 0 62 24
2018-07-26 0 0 61 20
2018-07-27 0 0 55 18
2018-07-28 0 0 54 16
2018-07-29 0 0 43 13
2018-07-30 0 0 81 17
2018-07-31 0 0 75 15
June 2018 15 16 1609 28
May 2018 5 7 1593 37
2018-05-01 0 0 63 18
2018-05-02 0 0 59 16
2018-05-03 0 0 53 17
2018-05-04 0 0 62 18
2018-05-05 0 0 42 18
2018-05-06 0 0 49 23
2018-05-07 0 0 75 16
2018-05-08 0 0 63 29
2018-05-09 0 0 54 37
2018-05-10 0 0 65 15
2018-05-11 0 0 43 19
2018-05-12 0 0 36 17
2018-05-13 0 2 44 18
2018-05-14 2 2 43 19
2018-05-15 0 0 48 17
2018-05-16 0 0 44 19
2018-05-17 0 0 43 13
2018-05-18 0 0 47 15
2018-05-19 0 0 32 14
2018-05-20 0 0 49 20
2018-05-21 0 0 66 16
2018-05-22 0 0 56 28
2018-05-23 0 0 80 18
2018-05-24 0 0 49 22
2018-05-25 0 0 54 23
2018-05-26 0 0 40 19
2018-05-27 0 0 28 22
2018-05-28 3 3 47 18
2018-05-29 0 0 51 18
2018-05-30 0 0 57 18
2018-05-31 0 0 51 18
April 2018 10 34 1583 32
2018-04-01 0 0 38 17
2018-04-02 0 0 43 17
2018-04-03 0 0 49 23
2018-04-04 0 0 54 24
2018-04-05 0 19 46 16
2018-04-06 1 2 49 24
2018-04-07 0 1 33 18
2018-04-08 0 2 32 21
2018-04-09 2 3 78 22
2018-04-10 0 0 64 26
2018-04-11 0 0 67 19
2018-04-12 0 0 52 18
2018-04-13 0 0 48 17
2018-04-14 0 0 42 19
2018-04-15 0 0 64 25
2018-04-16 0 0 106 17
2018-04-17 0 0 67 18
2018-04-18 5 5 40 19
2018-04-19 0 0 51 15
2018-04-20 0 0 42 17
2018-04-21 0 0 36 19
2018-04-22 0 0 28 30
2018-04-23 0 0 51 17
2018-04-24 0 0 61 16
2018-04-25 0 0 47 16
2018-04-26 2 2 62 32
2018-04-27 0 0 42 17
2018-04-28 0 0 55 31
2018-04-29 0 0 59 14
2018-04-30 0 0 77 20
March 2018 11 51 953 33
2018-03-01 0 0 33 16
2018-03-02 0 0 28 28
2018-03-03 0 0 19 17
2018-03-04 0 0 26 22
2018-03-05 0 0 29 19
2018-03-06 0 0 36 29
2018-03-07 0 0 21 20
2018-03-08 0 0 16 17
2018-03-09 0 0 24 16
2018-03-10 0 2 28 19
2018-03-11 1 1 21 19
2018-03-12 0 0 34 19
2018-03-13 0 1 29 18
2018-03-14 0 0 33 18
2018-03-15 0 0 17 19
2018-03-16 0 0 17 15
2018-03-17 0 0 24 32
2018-03-18 0 0 21 16
2018-03-19 0 0 33 19
2018-03-20 2 13 28 19
2018-03-21 2 2 37 19
2018-03-22 2 18 35 20
2018-03-23 1 3 33 22
2018-03-24 0 0 25 26
2018-03-25 1 2 27 15
2018-03-26 0 1 41 19
2018-03-27 1 1 46 18
2018-03-28 0 0 52 33
2018-03-29 1 7 59 19
2018-03-30 0 0 42 16
2018-03-31 0 0 39 20
February 2018 0 0 794 36
January 2018 8 8 755 36
2018-01-01 0 0 10 19
2018-01-02 0 0 21 17
2018-01-03 0 0 21 36
2018-01-04 0 0 27 23
2018-01-05 0 0 14 20
2018-01-06 0 0 26 18
2018-01-07 0 0 15 29
2018-01-08 0 0 31 27
2018-01-09 0 0 31 26
2018-01-10 0 0 17 21
2018-01-11 1 1 32 21
2018-01-12 0 0 30 16
2018-01-13 0 0 19 16
2018-01-14 1 1 23 20
2018-01-15 0 0 16 29
2018-01-16 0 0 27 18
2018-01-17 0 0 22 22
2018-01-18 0 0 25 22
2018-01-19 0 0 44 19
2018-01-20 2 2 17 20
2018-01-21 0 0 10 25
2018-01-22 3 3 28 25
2018-01-23 1 1 33 26
2018-01-24 0 0 38 22
2018-01-25 0 0 33 18
2018-01-26 0 0 24 26
2018-01-27 0 0 30 23
2018-01-28 0 0 20 25
2018-01-29 0 0 23 28
2018-01-30 0 0 24 22
2018-01-31 0 0 24 25
* 2017 37 89 10891 64
December 2017 0 1 852 36
2017-12-01 0 0 19 21
2017-12-02 0 0 22 29
2017-12-03 0 0 20 34
2017-12-04 0 0 32 32
2017-12-05 0 0 51 33
2017-12-06 0 0 32 36
2017-12-07 0 0 29 19
2017-12-08 0 0 28 29
2017-12-09 0 0 15 18
2017-12-10 0 0 27 26
2017-12-11 0 0 24 20
2017-12-12 0 0 37 31
2017-12-13 0 0 35 25
2017-12-14 0 0 27 29
2017-12-15 0 0 23 17
2017-12-16 0 0 26 24
2017-12-17 0 0 20 26
2017-12-18 0 0 35 31
2017-12-19 0 0 35 25
2017-12-20 0 0 36 22
2017-12-21 0 0 31 26
2017-12-22 0 0 26 29
2017-12-23 0 0 24 35
2017-12-24 0 1 24 18
2017-12-25 0 0 27 20
2017-12-26 0 0 20 31
2017-12-27 0 0 28 24
2017-12-28 0 0 14 24
2017-12-29 0 0 27 18
2017-12-30 0 0 38 25
2017-12-31 0 0 20 27
November 2017 1 1 736 59
October 2017 4 5 715 27
September 2017 1 3 1579 33
August 2017 6 8 1520 33
July 2017 3 3 1027 49
June 2017 2 8 820 64
May 2017 5 17 831 36
2017-05-01 0 0 46 16
2017-05-02 0 0 42 19
2017-05-03 0 0 40 18
2017-05-04 1 2 26 29
2017-05-05 0 0 27 17
2017-05-06 0 0 20 15
2017-05-07 1 1 16 14
2017-05-08 0 2 21 27
2017-05-09 0 0 19 17
2017-05-10 0 3 27 13
2017-05-11 0 0 49 15
2017-05-12 0 0 40 15
2017-05-13 0 0 29 15
2017-05-14 0 0 25 14
2017-05-15 0 0 20 20
2017-05-16 0 0 24 26
2017-05-17 0 3 20 11
2017-05-18 0 2 24 19
2017-05-19 0 0 27 36
2017-05-20 0 0 22 29
2017-05-21 0 1 24 15
2017-05-22 0 0 33 14
2017-05-23 0 0 26 22
2017-05-24 3 3 19 20
2017-05-25 0 0 39 25
2017-05-26 0 0 27 18
2017-05-27 0 0 26 12
2017-05-28 0 0 14 19
2017-05-29 0 0 11 21
2017-05-30 0 0 20 24
2017-05-31 0 0 28 25
April 2017 5 6 1188 31
March 2017 6 20 962 51
2017-03-01 0 0 18 19
2017-03-02 0 0 16 18
2017-03-03 0 0 19 22
2017-03-04 0 0 16 26
2017-03-05 0 0 17 16
2017-03-06 0 0 20 14
2017-03-07 0 0 16 18
2017-03-08 0 0 15 30
2017-03-09 0 0 17 18
2017-03-10 0 0 21 23
2017-03-11 0 0 13 23
2017-03-12 0 0 17 21
2017-03-13 0 0 27 17
2017-03-14 1 2 35 19
2017-03-15 0 0 40 25
2017-03-16 0 0 49 51
2017-03-17 0 1 43 24
2017-03-18 0 0 20 18
2017-03-19 0 0 26 24
2017-03-20 1 6 26 22
2017-03-21 1 1 30 16
2017-03-22 0 3 27 27
2017-03-23 0 2 21 24
2017-03-24 0 1 31 17
2017-03-25 0 0 48 18
2017-03-26 0 0 39 35
2017-03-27 1 1 60 21
